| Management number | 221361731 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 221361731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715842128 |
|---|---|
| Size | 14 Ounces |
| Color | Black |
| Shape | Round |
| Theme | Funny |
| Pattern | Solid Color |
| Capacity | 14 ounces |
| Occasion | Crypto |
| Brand Name | Generic |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Reusability | Reusable |
| Manufacturer | Melting Goods |
| Model Number | Crypto Bitcoin Mug Cup |
| Material Type | Ceramic, Metal |
| Product Style | Modern |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Material Features | Ceramic, copper |
| Subject Character | Crypto Bitcoin |
| Included Components | Mug cup |
| Age Range Description | Adult |
| Item Dimensions W x H | 4.93"W x 3.5"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Refrigerator Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form