| Management number | 223479816 | Release Date | 2026/05/09 | List Price | US$11.18 | Model Number | 223479816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194329129556 |
|---|---|
| ASIN | B0BKNJ7G4L |
| Color | Black - Logo |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | Sleek Collar |
| character | Sports |
| Back Style | T Back |
| Brand Name | INTO THE AM |
| Model Name | Am-polo-shirts |
| Neck Style | Collared Neck |
| Sport Type | Golf, Pickleball |
| Style Name | Preppy |
| collartype | Polo Collar |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | AM-POLO-SHIRTS-CA |
| Material Type | Polycotton |
| Occasion Type | Anniversary, Birthday, Father's Day, Graduation, New Year |
| Shirt Form Type | Polo Shirt |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AM13817-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form