| Management number | 219981783 | Release Date | 2026/05/03 | List Price | US$27.60 | Model Number | 219981783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Geometric, Numerals |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | NORTH EDGE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | EVOQUE2 |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 260 Millimeters |
| Closure Type | Buckle |
| Manufacturer | NORTH EDGE |
| Model Number | EVOQUE2 |
| Power Source | Battery Powered, Solar Powered |
| Case Diameter | 46 Millimeters |
| Series Number | 2 |
| Warranty Type | Limited |
| Case Thickness | 14.2 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Additional Features | Water Resistant |
| Watch Movement Type | Solar Powered |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form